Service | Standard | Bronze | Silver | Gold |
---|---|---|---|---|
Studio flat - Professional Clean | £149 | |||
Studio flat - Professional & Carpet Clean | £169 | £199 | £309 | £449 |
1 bedroom property - Professional Clean | £189 | |||
1 bedroom property - Professional & Carpet Clean | £229 | £259 | £379 | £599 |
2 bedroom property - Professional Clean | £209 | |||
2 bedroom property - Professional & Carpet Clean | £259 | £299 | £429 | £669 |
3 bedroom property - Professional Clean | £249 | |||
3 bedroom property - Professional & Carpet Clean | £359 | £379 | £589 | £929 |
4 bedroom property - Professional Clean | £309 | |||
4 bedroom property - Professional & Carpet Clean | £459 | £489 | £699 | £1,099 |
5 bedroom property - Professional Clean | £349 | |||
5 bedroom property - Professional & Carpet Clean | £559 | £599 | £789 | £1,389 |
Additional charges for Congestion Charge and Parking may apply (if applicable).
Prices are currently Subject to 20% VAT.
Above prices are based on the property having 1 Bathroom, 1 Kitchen and 1 Reception room.
Oven clean included as standard.
Split Levels | £15 |
Extra Full Bathroom | £20 |
WC | £10 |
Extra Room | £15 |
Double Reception | £15 |
Utility Room | £10 |
Conservatory | £10 |
Additional Appliance | £10 |
Pets | To be discussed |
Single Bedroom7 ft x 7 ft | £20 |
Double Bedroom10 ft X 8 ft | £25 |
Living / Dining / Lounge 12 ft X 10 ft | £35 |
Through Lounge16 ft X 12 ft | £45 |
Steps per step | £1.75 |
Bathroom | £15 |
Landing / Hallway | £10 |
Standard Oven | £45 |
Double Oven | £65 |
Single Blind | £6 |
Double Blind | £12 |